The World’s Top 20 Billionaires
| 1 | Carlos Slim Helu & family | $74B | 72 | telecom | Mexico |
| 2 | Bill Gates | $56B | 56 | microsoft | United state |
| 3 | Warren Buffett | $50B | 81 | Berkshire Hathaway | United state |
| 4 | Bernard Arnault | $41B | 62 | LVMH | France |
| 5 | Larry Ellison | $39.5B | 67 | Oracle | United state |
| 6 | Lakshmi Mittal | $31.1B | 61 | Steel | India |
| 7 | Amancio Ortega | $31B | 75 | zara | Spain |
| 8 | Eike Batista | $30B | 55 | mining,oil | Brazil |
| 9 | Mukesh Ambani | $27B | 54 | petrochemicals,oil & gas | India |
| 10 | Christy Walton & family | $26.5B | 57 | Walmart | United state |
| 11 | Li Ka-shing | $26B | 83 | Diversified | Hong Kong |
| 12 | Karl Albrecht | $25.5B | 91 | Aldi | Germany |
| 13 | Stefan Persson | $24.5B | 64 | H&M | Sweden |
| 14 | Vladimir Lisin | $24B | 55 | Steel | Russia |
| 15 | Liliane Bettencourt | $23.5B | 89 | L’Oreal | France |
| 16 | Sheldon Adelson | $23.3B | 78 | casinos | United state |
| 17 | David Thomson & family | $23B | 54 | media | Canada |
| 18 | Charles Koch | $22B | 76 | Diversified | United states |
| 19 | David Koch | $22B | 71 | Diversified | United states |
| 20 | Jim Walton | $21.3B | 64 | Walmart | United States |
for more details Click Here








Terrific post however , I was wondering if you could write a litte more on this subject? I’d be very grateful if you could elaborate a little bit further. Thanks!
Your web page does not display properly on my droid you might wanna try and fix that
I enjoy you because of all your hard work on this web site. Kim takes pleasure in carrying out investigation and it’s easy to understand why. My partner and i know all of the lively medium you deliver invaluable tips via this web blog and in addition inspire participation from other people on that concern then our princess is certainly studying a lot. Take advantage of the rest of the year. Your doing a stunning job.